Usage Statistics for prostrategy.co.ke

Summary Period: March 2024
Generated 22-Mar-2024 02:13 EAT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for March 2024
Total Hits 19992
Total Files 17604
Total Pages 739
Total Visits 143
Total KBytes 234457
Total Unique Sites 133
Total Unique URLs 1059
Total Unique Referrers 70
Total Unique Usernames 1
Total Unique User Agents 50
. Avg Max
Hits per Hour 39 3385
Hits per Day 952 4941
Files per Day 838 3732
Pages per Day 35 164
Sites per Day 6 17
Visits per Day 6 15
KBytes per Day 11165 51745
Hits by Response Code
Undefined response code 1.00% 200
Code 200 - OK 88.06% 17604
Code 206 - Partial Content 0.08% 15
Code 301 - Moved Permanently 0.13% 25
Code 302 - Found 0.30% 60
Code 304 - Not Modified 10.22% 2044
Code 400 - Bad Request 0.01% 1
Code 403 - Forbidden 0.01% 1
Code 404 - Not Found 0.15% 30
Code 500 - Internal Server Error 0.01% 1
Code 503 - Service Unavailable 0.06% 11

Daily usage for March 2024

Daily Statistics for March 2024
Day Hits Files Pages Visits Sites KBytes
1 663 3.32% 646 3.67% 32 4.33% 8 5.59% 17 12.78% 7982 3.40%
2 4941 24.71% 3647 20.72% 164 22.19% 7 4.90% 12 9.02% 43398 18.51%
3 18 0.09% 14 0.08% 6 0.81% 5 3.50% 6 4.51% 47 0.02%
4 183 0.92% 176 1.00% 14 1.89% 6 4.20% 7 5.26% 3133 1.34%
5 182 0.91% 180 1.02% 15 2.03% 5 3.50% 4 3.01% 3011 1.28%
6 2962 14.82% 2838 16.12% 80 10.83% 12 8.39% 15 11.28% 37999 16.21%
7 1685 8.43% 1441 8.19% 90 12.18% 4 2.80% 10 7.52% 16258 6.93%
8 13 0.07% 9 0.05% 5 0.68% 4 2.80% 6 4.51% 27 0.01%
9 119 0.60% 109 0.62% 16 2.17% 8 5.59% 12 9.02% 1859 0.79%
10 26 0.13% 19 0.11% 9 1.22% 8 5.59% 11 8.27% 121 0.05%
11 2431 12.16% 2272 12.91% 74 10.01% 6 4.20% 8 6.02% 30790 13.13%
12 182 0.91% 175 0.99% 16 2.17% 6 4.20% 8 6.02% 3470 1.48%
13 1710 8.55% 1499 8.52% 40 5.41% 7 4.90% 10 7.52% 22574 9.63%
14 3801 19.01% 3732 21.20% 76 10.28% 15 10.49% 16 12.03% 51745 22.07%
15 633 3.17% 533 3.03% 28 3.79% 4 2.80% 5 3.76% 6291 2.68%
16 30 0.15% 16 0.09% 14 1.89% 6 4.20% 7 5.26% 96 0.04%
17 17 0.09% 10 0.06% 4 0.54% 4 2.80% 8 6.02% 26 0.01%
18 31 0.16% 15 0.09% 15 2.03% 9 6.29% 14 10.53% 204 0.09%
19 94 0.47% 91 0.52% 8 1.08% 5 3.50% 6 4.51% 1922 0.82%
20 177 0.89% 138 0.78% 20 2.71% 7 4.90% 10 7.52% 3039 1.30%
21 94 0.47% 44 0.25% 13 1.76% 7 4.90% 11 8.27% 465 0.20%

Hourly usage for March 2024

Hourly Statistics for March 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 12 0.06% 0 9 0.05% 0 2 0.27% 3 57 0.02%
1 0 15 0.08% 0 10 0.06% 0 6 0.81% 2 49 0.02%
2 0 5 0.03% 0 3 0.02% 0 2 0.27% 0 0 0.00%
3 0 20 0.10% 0 15 0.09% 0 7 0.95% 4 82 0.03%
4 0 5 0.03% 0 5 0.03% 0 1 0.14% 1 22 0.01%
5 0 13 0.07% 0 10 0.06% 0 6 0.81% 11 225 0.10%
6 36 775 3.88% 36 768 4.36% 0 17 2.30% 477 10007 4.27%
7 40 858 4.29% 39 839 4.77% 0 20 2.71% 433 9102 3.88%
8 268 5648 28.25% 210 4412 25.06% 8 177 23.95% 2724 57200 24.40%
9 63 1326 6.63% 62 1307 7.42% 1 33 4.47% 882 18522 7.90%
10 35 741 3.71% 24 509 2.89% 2 57 7.71% 372 7818 3.33%
11 20 421 2.11% 16 346 1.97% 0 19 2.57% 242 5080 2.17%
12 18 397 1.99% 16 350 1.99% 1 25 3.38% 232 4864 2.07%
13 153 3232 16.17% 146 3082 17.51% 3 75 10.15% 1999 41980 17.91%
14 28 591 2.96% 25 527 2.99% 2 50 6.77% 222 4671 1.99%
15 42 884 4.42% 36 774 4.40% 2 59 7.98% 482 10119 4.32%
16 52 1097 5.49% 45 945 5.37% 2 61 8.25% 559 11746 5.01%
17 106 2227 11.14% 96 2016 11.45% 1 36 4.87% 1384 29057 12.39%
18 11 232 1.16% 10 229 1.30% 0 6 0.81% 113 2365 1.01%
19 33 694 3.47% 32 679 3.86% 1 24 3.25% 553 11604 4.95%
20 5 113 0.57% 5 109 0.62% 0 13 1.76% 89 1862 0.79%
21 29 614 3.07% 28 599 3.40% 1 28 3.79% 374 7859 3.35%
22 3 63 0.32% 2 57 0.32% 0 12 1.62% 8 163 0.07%
23 0 9 0.05% 0 4 0.02% 0 3 0.41% 0 4 0.00%

Top 30 of 1059 Total URLs
# Hits KBytes URL
1 1928 9.64% 5498 2.35% /wp-admin/admin-ajax.php
2 964 4.82% 0 0.00% /wp-cron.php
3 423 2.12% 8790 3.75% /wp-content/plugins/eroom-zoom-meetings-webinar/nuxy/metaboxes/assets/vendors/font-awesome.min.css
4 186 0.93% 82 0.04% /wp-content/plugins/eroom-zoom-meetings-webinar/nuxy//taxonomy_meta/assets/css/jquery.fonticonpicker.grey.min.css
5 186 0.93% 198 0.08% /wp-content/plugins/eroom-zoom-meetings-webinar/nuxy//taxonomy_meta/assets/css/jquery.fonticonpicker.min.css
6 186 0.93% 537 0.23% /wp-content/plugins/eroom-zoom-meetings-webinar/nuxy//taxonomy_meta/assets/js/jquery.fonticonpicker.min.js
7 186 0.93% 1311 0.56% /wp-content/plugins/eroom-zoom-meetings-webinar/nuxy//taxonomy_meta/assets/linearicons/linear.css
8 185 0.93% 255 0.11% /wp-content/plugins/eroom-zoom-meetings-webinar/nuxy/metaboxes/assets/css/linear-icons.css
9 185 0.93% 2310 0.99% /wp-content/plugins/eroom-zoom-meetings-webinar/nuxy/metaboxes/assets/css/main.css
10 185 0.93% 279 0.12% /wp-content/plugins/eroom-zoom-meetings-webinar/nuxy/metaboxes/assets/vendors/vue-multiselect.min.css
11 184 0.92% 1028 0.44% /wp-content/plugins/eroom-zoom-meetings-webinar/nuxy//metaboxes/general_components/js/repeater.js
12 183 0.92% 2449 1.04% /wp-content/plugins/eroom-zoom-meetings-webinar/nuxy/metaboxes/assets/js/sortable.min.js
13 183 0.92% 3213 1.37% /wp-content/plugins/eroom-zoom-meetings-webinar/nuxy/metaboxes/assets/js/vue-color.min.js
14 183 0.92% 941 0.40% /wp-content/plugins/eroom-zoom-meetings-webinar/nuxy/metaboxes/assets/js/vue-resource.min.js
15 183 0.92% 1999 0.85% /wp-content/plugins/eroom-zoom-meetings-webinar/nuxy/metaboxes/assets/js/vue-select.js
16 183 0.92% 5864 2.50% /wp-content/plugins/eroom-zoom-meetings-webinar/nuxy/metaboxes/assets/js/vue.min.js
17 183 0.92% 1766 0.75% /wp-content/plugins/eroom-zoom-meetings-webinar/nuxy/metaboxes/assets/js/vue2-datepicker.min.js
18 183 0.92% 10292 4.39% /wp-content/plugins/eroom-zoom-meetings-webinar/nuxy/metaboxes/assets/js/vue2-editor.min.js
19 182 0.91% 49064 20.93% /wp-content/plugins/eroom-zoom-meetings-webinar/nuxy//metaboxes/general_components/js/ace_editor.js
20 182 0.91% 1215 0.52% /wp-content/plugins/eroom-zoom-meetings-webinar/nuxy//metaboxes/general_components/js/autocomplete.js
21 182 0.91% 354 0.15% /wp-content/plugins/eroom-zoom-meetings-webinar/nuxy//metaboxes/general_components/js/button_group.js
22 182 0.91% 316 0.13% /wp-content/plugins/eroom-zoom-meetings-webinar/nuxy//metaboxes/general_components/js/button_list.js
23 182 0.91% 373 0.16% /wp-content/plugins/eroom-zoom-meetings-webinar/nuxy//metaboxes/general_components/js/checkbox.js
24 182 0.91% 635 0.27% /wp-content/plugins/eroom-zoom-meetings-webinar/nuxy//metaboxes/general_components/js/color.js
25 182 0.91% 776 0.33% /wp-content/plugins/eroom-zoom-meetings-webinar/nuxy//metaboxes/general_components/js/color_gradient.js
26 182 0.91% 447 0.19% /wp-content/plugins/eroom-zoom-meetings-webinar/nuxy//metaboxes/general_components/js/date.js
27 182 0.91% 508 0.22% /wp-content/plugins/eroom-zoom-meetings-webinar/nuxy//metaboxes/general_components/js/dates.js
28 182 0.91% 382 0.16% /wp-content/plugins/eroom-zoom-meetings-webinar/nuxy//metaboxes/general_components/js/editor.js
29 182 0.91% 325 0.14% /wp-content/plugins/eroom-zoom-meetings-webinar/nuxy//metaboxes/general_components/js/fields_aside.js
30 182 0.91% 980 0.42% /wp-content/plugins/eroom-zoom-meetings-webinar/nuxy//metaboxes/general_components/js/file.js

Top 10 of 1059 Total URLs By KBytes
# Hits KBytes URL
1 182 0.91% 49064 20.93% /wp-content/plugins/eroom-zoom-meetings-webinar/nuxy//metaboxes/general_components/js/ace_editor.js
2 99 0.50% 26666 11.37% /wp-admin/post.php
3 183 0.92% 10292 4.39% /wp-content/plugins/eroom-zoom-meetings-webinar/nuxy/metaboxes/assets/js/vue2-editor.min.js
4 423 2.12% 8790 3.75% /wp-content/plugins/eroom-zoom-meetings-webinar/nuxy/metaboxes/assets/vendors/font-awesome.min.css
5 183 0.92% 5864 2.50% /wp-content/plugins/eroom-zoom-meetings-webinar/nuxy/metaboxes/assets/js/vue.min.js
6 1928 9.64% 5498 2.35% /wp-admin/admin-ajax.php
7 34 0.17% 4800 2.05% /wp-admin/edit.php
8 175 0.88% 3798 1.62% /
9 20 0.10% 3370 1.44% /wp-admin/admin.php
10 183 0.92% 3213 1.37% /wp-content/plugins/eroom-zoom-meetings-webinar/nuxy/metaboxes/assets/js/vue-color.min.js

Top 10 of 13 Total Entry Pages
# Hits Visits URL
1 175 0.88% 100 74.63% /
2 21 0.11% 7 5.22% /wp-admin/
3 3 0.02% 5 3.73% /wp-json/
4 41 0.21% 4 2.99% /company-overview/
5 42 0.21% 4 2.99% /contact-us/
6 21 0.11% 4 2.99% /services-grid-3/
7 3 0.02% 3 2.24% /product/woo-ninja/
8 2 0.01% 2 1.49% /stm_works_category/travel-aviation/
9 1 0.01% 1 0.75% /product/ninja-silhouette-2/
10 1 0.01% 1 0.75% /stm_works_category/business-services/

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 175 0.88% 95 68.84% /
2 41 0.21% 7 5.07% /company-overview/
3 78 0.39% 6 4.35% /wp-json/contact-form-7/v1/contact-forms/1557/feedback/schema
4 21 0.11% 5 3.62% /services-grid-3/
5 3 0.02% 5 3.62% /wp-json/
6 21 0.11% 4 2.90% /wp-admin/
7 42 0.21% 3 2.17% /contact-us/
8 3 0.02% 3 2.17% /product/woo-ninja/
9 33 0.17% 3 2.17% /wp-json/contact-form-7/v1/contact-forms/508/feedback/schema
10 2 0.01% 2 1.45% /stm_works_category/travel-aviation/

Top 30 of 133 Total Sites
# Hits Files KBytes Visits Hostname
1 14376 71.91% 12449 70.72% 169638 72.35% 13 9.09% 102.219.208.125
2 2690 13.46% 2620 14.88% 36480 15.56% 1 0.70% 105.163.1.116
3 1008 5.04% 983 5.58% 1731 0.74% 5 3.50% 95.111.240.152
4 562 2.81% 459 2.61% 5692 2.43% 1 0.70% 105.163.1.31
5 295 1.48% 226 1.28% 4996 2.13% 3 2.10% 196.216.82.74
6 168 0.84% 168 0.95% 2925 1.25% 2 1.40% 102.220.169.2
7 153 0.77% 107 0.61% 1425 0.61% 1 0.70% 197.156.137.179
8 97 0.49% 94 0.53% 1827 0.78% 1 0.70% 154.79.246.198
9 91 0.46% 91 0.52% 1748 0.75% 1 0.70% 105.162.2.93
10 81 0.41% 81 0.46% 1887 0.80% 1 0.70% 105.163.0.10
11 78 0.39% 77 0.44% 1385 0.59% 1 0.70% 154.113.92.224
12 76 0.38% 76 0.43% 1433 0.61% 1 0.70% 102.134.22.146
13 30 0.15% 30 0.17% 707 0.30% 1 0.70% 66.249.81.1
14 28 0.14% 28 0.16% 565 0.24% 1 0.70% 66.249.81.9
15 23 0.12% 23 0.13% 412 0.18% 1 0.70% 66.249.81.8
16 16 0.08% 16 0.09% 336 0.14% 1 0.70% 197.156.137.189
17 12 0.06% 12 0.07% 131 0.06% 7 4.90% 66.249.76.170
18 9 0.05% 3 0.02% 62 0.03% 1 0.70% 34.38.156.218
19 9 0.05% 0 0.00% 55 0.02% 0 0.00% 52.125.140.13
20 9 0.05% 9 0.05% 64 0.03% 2 1.40% 66.249.69.41
21 9 0.05% 8 0.05% 108 0.05% 6 4.20% 66.249.76.168
22 7 0.04% 5 0.03% 49 0.02% 5 3.50% 66.249.68.64
23 6 0.03% 5 0.03% 2 0.00% 0 0.00% 66.249.76.169
24 5 0.03% 3 0.02% 196 0.08% 1 0.70% 66.70.178.119
25 4 0.02% 3 0.02% 42 0.02% 3 2.10% 66.249.68.65
26 4 0.02% 4 0.02% 129 0.06% 2 1.40% 66.249.77.224
27 3 0.02% 1 0.01% 0 0.00% 0 0.00% 138.246.253.24
28 3 0.02% 2 0.01% 0 0.00% 3 2.10% 161.97.164.15
29 3 0.02% 1 0.01% 17 0.01% 1 0.70% 35.93.89.216
30 3 0.02% 0 0.00% 18 0.01% 0 0.00% 52.125.141.21

Top 10 of 133 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 14376 71.91% 12449 70.72% 169638 72.35% 13 9.09% 102.219.208.125
2 2690 13.46% 2620 14.88% 36480 15.56% 1 0.70% 105.163.1.116
3 562 2.81% 459 2.61% 5692 2.43% 1 0.70% 105.163.1.31
4 295 1.48% 226 1.28% 4996 2.13% 3 2.10% 196.216.82.74
5 168 0.84% 168 0.95% 2925 1.25% 2 1.40% 102.220.169.2
6 81 0.41% 81 0.46% 1887 0.80% 1 0.70% 105.163.0.10
7 97 0.49% 94 0.53% 1827 0.78% 1 0.70% 154.79.246.198
8 91 0.46% 91 0.52% 1748 0.75% 1 0.70% 105.162.2.93
9 1008 5.04% 983 5.58% 1731 0.74% 5 3.50% 95.111.240.152
10 76 0.38% 76 0.43% 1433 0.61% 1 0.70% 102.134.22.146

Top 30 of 70 Total Referrers
# Hits Referrer
1 7668 38.36% https://prostrategy.co.ke/wp-admin/post.php
2 2082 10.41% https://prostrategy.co.ke/wp-admin/edit.php
3 1809 9.05% https://prostrategy.co.ke/wp-admin/admin.php
4 1694 8.47% https://prostrategy.co.ke/
5 1306 6.53% https://prostrategy.co.ke/wp-admin/
6 1298 6.49% - (Direct Request)
7 805 4.03% https://prostrategy.co.ke/wp-admin/widgets.php
8 573 2.87% https://prostrategy.co.ke/wp-admin/upload.php
9 389 1.95% https://prostrategy.co.ke/wp-admin/index.php
10 324 1.62% https://prostrategy.co.ke/wp-admin/plugins.php
11 310 1.55% https://prostrategy.co.ke/contact-us/
12 257 1.29% https://prostrategy.co.ke/wp-admin/customize.php
13 199 1.00% https://prostrategy.co.ke/services-grid-3/
14 181 0.91% https://prostrategy.co.ke/wp-admin/themes.php
15 176 0.88% https://prostrategy.co.ke/company-overview/
16 131 0.66% https://prostrategy.co.ke/wp-admin/plugin-install.php
17 124 0.62% https://prostrategy.co.ke/wp-admin/nav-menus.php
18 64 0.32% https://prostrategy.co.ke/wp-admin/site-health.php
19 60 0.30% https://prostrategy.co.ke/wp-login.php
20 59 0.30% https://prostrategy.co.ke/wp-admin/options-reading.php
21 57 0.29% https://prostrategy.co.ke/wp-admin/update-core.php
22 52 0.26% https://prostrategy.co.ke/stm_works_category/business-services/
23 44 0.22% https://prostrategy.co.ke/wp-content/plugins/eroom-zoom-meetings-webinar/nuxy/metaboxes/assets/vendors/font-awesome.min.css
24 34 0.17% https://prostrategy.co.ke/wp-content/plugins/js_composer/assets/css/js_composer_backend_editor.min.css
25 30 0.15% https://prostrategy.co.ke/wp-content/plugins/js_composer/assets/lib/bower/font-awesome/css/all.min.css
26 28 0.14% https://prostrategy.co.ke/service/training-needs-gap-assessment/
27 22 0.11% https://prostrategy.co.ke/wp-content/plugins/elementor/assets/lib/font-awesome/css/all.min.css
28 20 0.10% https://prostrategy.co.ke/wp-content/plugins/revslider/public/assets/css/rs6.css
29 19 0.10% https://prostrategy.co.ke/wp-content/plugins/elementor/assets/lib/eicons/css/elementor-icons.min.css
30 14 0.07% https://prostrategy.co.ke/wp-content/plugins/revslider/admin/assets/css/builder.css

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 1 0.01% 1 0.01% 0 0.00% 1 0.70% user

Top 15 of 50 Total User Agents
# Hits User Agent
1 18438 92.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
2 1006 5.03% WordPress/6.4.3; https://prostrategy.co.ke
3 97 0.49% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Mobile Safari/537.36
4 86 0.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:123.0) Gecko/20100101 Firefox/123.0
5 81 0.41% Mozilla/5.0 (Linux; Android 7.0; Moto G (4)) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4590.2 Mobile Safari/537.36 C
6 63 0.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:124.0) Gecko/20100101 Firefox/124.0
7 44 0.22% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 16 0.08% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.6261.94 Mobile
9 16 0.08% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
10 11 0.06% Googlebot-Image/1.0
11 9 0.05% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
12 8 0.04% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:52.0) Gecko/20100101 Firefox/52.0
13 8 0.04% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
14 8 0.04% OutlookMobileCloudService-Autodetect/1.0.0
15 7 0.04% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'

Usage by Country for March 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 19992 100.00% 17619 100.09% 234457 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23